|
|
|
|
||||
|
|
![]() |
|
Receive free scores and headlines on your cell phone or pager! |
|
||
|
|
||||||
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/08 | vs. Florida Memorial ! | Coral Gables, Fla. | W, 71-43 |
| 11/08/08 | vs. Barry ! | Coral Gables, Fla. | W, 76-43 |
| 11/15/08 | vs. Florida Southern | Coral Gables, Fla. | W, 96-60 |
| Paradise Jam | |||
| 11/21/08 | vs. Southern Miss | St. Thomas, US Virgin Islands | W, 70-60 |
| 11/23/08 | vs. Connecticut |
St. Thomas, Virgin Islands | L, 76-63 |
| 11/24/08 | vs. San Diego |
St. Thomas, US Virgin Islands | W, 80-45 |
| 11/29/08 | vs. Stetson | Coral Gables, Fla. | W, 79-65 |
| ACC/Big Ten Challenge | |||
| 12/02/08 | vs. Ohio State |
Coral Gables, Fla. | L, 73-68 |
| 12/06/08 | at Kentucky |
Lexington, Ky. | W, 73-67 |
| 12/12/08 | vs. Florida International | Coral Gables, Fla. | W, 76-50 |
| 12/14/08 | vs. Robert Morris | Coral Gables, Fla. | W, 70-62 |
| 12/21/08 | vs. Clemson * |
Coral Gables, Fla. | L, 91-72 |
| 12/27/08 | at St. John's |
New York, N.Y. | W, 70-56 |
| 12/31/08 | vs. North Florida |
Coral Gables, Fla. | W, 94-41 |
| 01/03/09 | vs. North Carolina Central |
Coral Gables, Fla. | W, 76-42 |
| 01/05/09 | vs. Florida Atlantic |
Coral Gables, Fla. | W, 85-69 |
| 01/10/09 | at Boston College * |
Chestnut Hill, Mass. | W, 77-71 |
| 01/14/09 | vs. Maryland * |
Coral Gables, Fla. | W, 62-60 |
| 01/17/09 | at North Carolina * |
Chapel Hill, N.C. | L, 82-65 |
| 01/21/09 | vs. Florida State * | Coral Gables, Fla. | W, 75-69 |
| 01/25/09 | vs. Virginia Tech * |
Coral Gables, Fla. | L, 88-83 (OT) |
| 01/27/09 | at North Carolina State * |
Raleigh, N.C. | L, 84-81 (OT) |
| 01/31/09 | at Maryland * |
College Park, Md. | L, 73-68 |
| 02/04/09 | vs. Wake Forest * |
Coral Gables, Fla. | W, 79-52 |
| 02/07/09 | at Duke * |
Durham, N.C. | L, 78-75 (OT) |
| 02/15/09 | vs. North Carolina * |
Coral Gables, Fla. | L, 69-65 |
| 02/18/09 | at Florida State * |
Tallahassee, Fla. | L, 80-67 |
| 02/21/09 | vs. Boston College * |
Coral Gables, Fla. | W, 69-58 |
| 02/26/09 | at Virginia * |
Charlottesville, Va. | W, 62-55 |
| 03/04/09 | at Georgia Tech * | Atlanta, Ga. | L, 78-68 |
| 03/07/09 | vs. North Carolina State * |
Coral Gables, Fla. | W, 72-64 |
| ACC Tournament | |||
| 03/12/09 | vs. Virginia Tech |
Atlanta, Ga. | L, 65-47 |
| 2009 National Invitation Tournamernt | |||
| 03/18/09 | at Providence |
Providence, R.I. | W, 78-66 |
| 03/20/09 | at Florida | Gainesville, Fla. | L, 74-60 |
FOR TICKETS, CALL 1-800-GO-CANES or (305) 284-CANES
For previous season schedules, please visit our archives section.