Saturday, April 16, 2005
Cobb Stadium for Soccer, Track & Field * University of Miami, Coral Gables, FL
Schedule of Events
| START | FIELD EVENT | ROUND |
| 12:00 PM | Javelin Throw - Women | Final |
| Hammer Throw - Men | Final | |
| 1:00 PM | High Jump - Men | Final |
| 2:00 PM | Javelin Throw - Men | Final |
| Hammer Throw - Women | Final | |
| 3:00 PM | High Jump - Women | Final |
| 4:00 PM | Discus Throw - Women | Final |
| Shot Put - Men | Final | |
| Pole Vault - Women | Final | |
| 5:15 PM | Long Jump - Men | Final |
| Long Jump - Women | Final | |
| 6:00 PM | Discus Throw - Men | Final |
| Shot Put - Women | Final | |
| 7:00 PM | Pole Vault - Men | Final |
| 7:45 PM | Triple Jump - Men | Final |
| Triple Jump - Women | Final | |
| | ||
| START | RUNNING EVENT | ROUND |
| 5:00 PM | 3000 M Steeplechase - Women * | Final |
| 5:15 PM | 3000 M Steeplechase - Men * | Final |
| 5:30 PM | 4 x 100 Meter Relay - Women | Final |
| 5:40 PM | 4 x 100 Meter Relay - Men | Final |
| 5:50 PM | 1,500 Meter Run - Women | Final |
| 6:00 PM | 1,500 Meter Run - Men | Final |
| 6:15 PM | 100 Meter High Hurdles - Women | Final |
| 6:25 PM | 110 Meter High Hurdles - Men | Final |
| 6:40 PM | 400 Meter Dash - Women | Final |
| 6:55 PM | 400 Meter Dash - Men | Final |
| 7:10 PM | 100 Meter Dash - Women | Final |
| 7:20 PM | 100 Meter Dash - Men | Final |
| 7:30 PM | 800 Meter Run - Women | Final |
| 7:40 PM | 800 Meter Run - Men | Final |
| 7:50 PM | 400 Meter Int. Hurdles - Women | Final |
| 8:10 PM | 400 Meter Int. Hurdles - Men | Final |
| 8:25 PM | 200 Meter Dash - Women | Final |
| 8:35 PM | 200 Meter Dash - Men | Final |
| 8:55 PM | 3000 Meter Run - Men | Final |
| 9:15 PM | 4 x 400 Meter Relay - Women | Final |
| 9:30 PM | 4 x 400 Meter Relay - Men | Final |
| 9:45 PM | 3000 Meter Run - Women | Final |
* If there are less than five (5) participants for this event, the event will be scratched.