2002 Schedule
| Date | Opponent | Location | Time | | Aug. 30 | Stetson | Coral Gables, FL | 7:00 PM |
| Sept. 1 | South Florida | Coral Gables, FL | 1:00 PM |
| Sept. 6 | Florida State Invitational | Tallahassee, FL |
| Sept. 7 | Florida State Invitational | Tallahassee, FL |
| Sept. 8 | Florida State Invitational | Tallahassee, FL |
| Sept. 6 | LSU | Tallahassee, FL | 4:30 PM |
| Sept. 8 | Missouri | Tallahassee, FL | 11:00 AM |
| Sept. 11 | FSU | Coral Gables, FL | 7:00 PM |
| Sept. 13 | Miami Invitational | Coral Gables, FL |
| Sept. 14 | Miami Invitational | Coral Gables, FL |
| Sept. 15 | Miami Invitational | Coral Gables, FL |
| Sept. 13 | FSU vs Virginia Tech | Coral Gables, FL | 4:30 PM |
| Sept. 13 | UNC-Charlotte | Coral Gables, FL | 7:00 PM |
| Sept. 15 | FSU vs UNC-Charlotte | Coral Gables, FL | 12:00 PM |
| Sept. 15 | Virginia Tech | Coral Gables, FL | 2:00 PM |
| Sept. 20 | Boston College | Coral Gables, FL | 7:00 PM |
| Sept. 22 | Providence | Coral Gables, FL | 1:00 PM |
| Sept. 25 | at Florida International | Miami, FL | 7:00 PM |
| Sept. 29 | at Syracuse | Syracuse, NY | 1:00 PM |
| Oct. 4 | at Connecticut | Storrs, CT | 7:00 PM |
| Oct. 6 | at St. John's | Jamaica, NY | 1:00 PM |
| Oct. 11 | Seton Hall | Coral Gables, FL | 7:00 PM |
| Oct. 13 | Villanova | Coral Gables, FL | 1:00 PM |
| Oct. 18 | at Rutgers | Piscataway, NJ | 7:00 PM |
| Oct. 20 | at Georgetown | Washington, DC | 1:00 PM |
| Oct. 25 | Central Florida | Coral Gables, FL | 7:00 PM |
| Oct. 28 | at Florida Atlantic | Boca Raton, FL | 7:00 PM |
2001 Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Mon | 08/20/2001 | Lynn University (Exh.) | Coral Gables, Fla. | W, 2-1 Recap |
| Sat | 08/25/2001 | Jacksonville (Exh.) | Jacksonville, Fla. | W, 4-1 Recap |
| Fri | 08/31/2001 | Loyola (Florida State Tournament) | Tallahassee, Fla. | W, 5-1 Recap | Final Stats |
| Sun | 09/02/2001 | George Mason (Florida State Tournament) | Tallahassee, Fla. | W, 3-2 Recap | Final Stats |
| Tue | 09/04/2001 | Florida Atlantic | Coral Gables, Fla. | W, 3-0 Recap | Final Stats |
| Fri | 09/07/2001 | Central Florida | Orlando, Fla. | W, 4-1 Recap | Final Stats |
| Sun | 09/09/2001 | Florida | Gainesville, Fla. | W, 1-0 Recap | Final Stats |
| Thu | 09/20/2001 | FIU | Coral Gables, Fla. | L, 2-1 OT Recap | Stats |
| Sun | 09/23/2001 | Syracuse | Coral Gables, Fla. | W, 4-2 Recap | Final Stats |
| Fri | 09/28/2001 | Connecticut | Coral Gables, Fla. | L, 5-0 Recap | Final Stats |
| Sun | 09/30/2001 | St. John's | Coral Gables, Fla. | W, 4-1 Recap | Final Stats |
| Fri | 10/05/2001 | Boston College | Chestnut Hill, Mass. | L, 4-2 Recap | Final Stats |
| Sun | 10/07/2001 | Providence | Providence, R.I. | W, 1-0 Recap | Final Stats |
| Fri | 10/12/2001 | Pittsburgh | Coral Gables, Fla. | L, 2-1 Recap | Final Stats |
| Sun | 10/14/2001 | Notre Dame | Coral Gables, Fla. | L, 4-0 Recap | Final Stats |
| Fri | 10/19/2001 | Virginia Tech | Blacksburg, Va. | T, 1-1 Recap | Final Stats |
| Sun | 10/21/2001 | West Virginia | Morgantown, W.Va. | Recap | Final Stats |
| Thu | 10/25/2001 | Florida State | Tallahassee, Fla. | L, 3-1 Recap | Final Stats |
| Sat | 10/27/2001 | Stetson | DeLand, FL | W, 10-0 Recap | Final Stats |
| Wed | 10/31/2001 | South Florida | Coral Gables, Fla. | W, 2-0 Recap | Final Stats |
| Sun | 11/04/2001 | BIG EAST Tournament-West Virginia | Morgantown, WV | Recap | Final Stats |
| Fri | 11/16/2001 | NCAA-First Round - Georgia | Gainesville, FL | L, 5-2 Recap |
| Sun | 11/18/2001 | NCAA-Second Round - TBA | Gainesville, FL | 2:00 PM ET
|
Home games will be played at Cobb Stadium.
|
|